Vocabulary: Cardinal Numbers
Language: Give Information
0 | zero |
1 | one |
2 | two |
3 | three |
4 | four |
5 | five |
6 | six |
7 | seven |
8 | eight |
9 | nine |
10 | ten |
11 | eleven |
12 | twelve |
13 | thirteen |
14 | fourteen |
15 | fifteen |
16 | sixteen |
17 | seventeen |
18 | eighteen |
19 | nineteen |
20 | twenty |
21 | twenty-one |
22 | twenty-two |
23 | twenty-three |
24 | twenty-four |
25 | twenty-five |
26 | twenty-six |
27 | twenty-seven |
28 | twenty-eight |
29 | twenty-nine |
30 | thirty |
40 | forty |
50 | fifty |
60 | sixty |
70 | seventy |
80 | eighty |
90 | ninety |
100 | one hundred |
101 | one hundred one |
500 | five hundred |
550 | five hundred fifty |
1,000 | one thousand |
1,151 | one thousand, one hundred fifty-one |
5,000 | five thousand |
10,000 | ten thousand |
100,000 | one hundred thousand |
500,000 | five hundred thousand |
1,000,000 Put commas after the millions place and the thousands place. | one million |
GIVE INFORMATION
Work with a partner. Read each fact about China in 2007. Say a sentence with each fact. Begin your sentence with China has.
1. China has seventy-five thousand, four hundred thirty-eight kilometers of railways.
1. 75,438 kilometers of railways
2. 467 airports
3. 795,300,000 workers
4. 461,100,000 cellular phones
5. 3,240 television stations
6. 448,000,000 televisions
7.–10. Work with a partner to find numbers in your classroom. Write 4 sentences each with the numbers you find. Write words for the numbers.
7. Our classroom has thirty-three desks.